After being cleaned or transported by other equipment, potatoes are conveyed to other locations by a single-layer potato flat conveyor.
This equipment is equipped with a variable frequency electric roller, a liftable base, and a unique tensioning driven wheel, making it simple to operate, convenient, practical, stable, and efficient.
When used in conjunction with other sorting equipment manufactured by our company, this equipment can achieve inter-equipment control, improving work efficiency while effectively ensuring the safety of personnel and machines.
Machine Structure:
The single-layer potato flat conveyor mainly consists of a frame, lifting device, control box, electric roller, tensioning driven wheel, and buffer device.
Working Principle:
This machine is equipped with 8 omnidirectional wheels, 4 of which are equipped with brakes, allowing for easy movement to the work site before operation and effectively adapting to uneven ground.
After observing the positions of the preceding and following stage equipment intersecting with the single-layer conveyor, adjust the height of the front and rear lifting bases to adjust the inlet and outlet of the single-layer conveyor to a suitable height and angle.
Connect the power supply, press the start button, select the appropriate belt speed, and the conveyor motor will start running, putting the entire machine into a ready-to-work state.
After potatoes are transported by cleaning or other conveying equipment, they fall into the receiving hopper of the single-layer flat conveyor and are then transported to the target location by the conveyor belt.
| Item | Unit | Parameters | Parameters | Parameters |
| Product Model | / | 5S1-80-6.5 | 5S1-80-8.5 | 5S1-80-9.0 |
| Dimensions (l×w×h) | mm | 7000×1190×1060 | 8750×1190×1060 | 9500×1190×1060 |
| Maximum tilt angle | ° | 4.7 | 4.7 | 4.1 |
| Weight | kg | 550 | 660 | 700 |
| Main frame material | / | Q235 | Q235 | Q235 |
| Main frame thickness | mm | 2.5 | 2.5 | 2.5 |
| Maximum processing capacity | t/h | 80 | 80 | 80 |
| Potato damage rate | % | ≤1 | ≤1 | ≤1 |
| Drum motor power | kw | 2.2 | 2.2 | 2.2 |
| Belt speed | m/s | 0.55/0.85/1.06 | 0.55/0.85/1.06 | 0.55/0.85/1.06 |
| Drum motor quantity | piece | 1 | 1 | 1 |
| Drum motor diameter | mm | 165 | 165 | 165 |
| Power supply type | / | 380V AC | 380V AC | 380V AC |
| Conveyor belt form | / | Three-cloth and four-glue PVC endless belt | Three-cloth and four-glue PVC endless belt | Three-cloth and four-glue PVC endless belt |
| Belt width | mm | 780 | 780 | 780 |
| Belt thickness | mm | 5 | 5 | 5 |
| Belt length | mm | 13495 | 17020 | 18495 |
| Lifting adjustment method | / | Lifting legs | Lifting legs | Lifting legs |
| Stretching amount | mm | / | / | / |
| Total power | kw | 2.2 | 2.2 | 2.2 |













