Product Introduction
This machine mainly consists of a rotary tiller, fertilizer, mulching device, ground wheels, frame, furrow opener, seeding unit, seed box, and ridging device.
The entire machine is attached to the rear of a tractor. During operation, the tractor supports the machine forward, and the ground wheels on the machine, via a transmission sprocket, co.
Performance Parameter
| Item | Unit | 2CMX-2/4 |
| Structural style | / | Mounted |
| Overall dimension (length x width x height) | Mm | 4505×2435×1717 |
| Machine weight | Kg | 1860 |
| Supporting power | Hp | 82-125 |
| Applicable row spacing | Mm | 1000-1100 |
| Working row (ridge) number | Row | 2 |
| Working width | Mm | 2000-2200 |
| Volume of the seed bunker | L | 750 |
| Volume of the fertilizer bunker | L | 400 |
| Volume of pesticide tank | L | 350 |
| Working efficiency | Ha/h | ≥ 0.65 |
Related recommendations
Video
Previous
Potato Planter 2CMX-4KNext












